This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$3,295 Beds: 5 Baths: 3.0 Sq. Feet: 3,526 MLS ID: 1367155
$2,750 Beds: 3 Baths: 2.1 Sq. Feet: 2,012 MLS ID: 2491083
$1,775 Beds: 4 Baths: 2.0 Sq. Feet: 1,600 MLS ID: 1369294
$2,300 Beds: 3 Baths: 2.1 Sq. Feet: 1,610 MLS ID: 1369926
$4,500 Beds: 4 Baths: 3.1 Sq. Feet: 3,708 MLS ID: 1353639
$1,950 Beds: 3 Baths: 2.0 Sq. Feet: 1,353 MLS ID: 1370609
$2,200 Beds: 3 Baths: 2.0 Sq. Feet: 1,705 MLS ID: 1370763
$1,800 Beds: 3 Baths: 2.0 Sq. Feet: 1,177 MLS ID: 1370611
$2,100 Beds: 4 Baths: 2.0 Sq. Feet: 1,184 MLS ID: 1368686
$2,400 Beds: 4 Baths: 2.0 Sq. Feet: 1,770 MLS ID: 1369181
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: