This listing has been sold or been taken off the market. Please allow us to assist you in finding a similar listing.
Start a New Search$649,900 Beds: 4 Baths: 3.1 Sq. Feet: 2,750 MLS ID: 1360267
$599,429 Beds: 4 Baths: 3.0 Sq. Feet: 2,817 MLS ID: 1369501
$609,724 Beds: 4 Baths: 3.0 Sq. Feet: 3,114 MLS ID: 1369499
$598,782 Beds: 4 Baths: 3.0 Sq. Feet: 2,817 MLS ID: 1369500
$609,724 Beds: 4 Baths: 3.0 Sq. Feet: 3,114 MLS ID: 2490753
$599,000 Beds: 4 Baths: 2.1 Sq. Feet: 2,606 MLS ID: 2456438
$625,000 Beds: 4 Baths: 3.0 Sq. Feet: 3,032 MLS ID: 1370894
$598,782 Beds: 4 Baths: 3.0 Sq. Feet: 2,817 MLS ID: 2490751
$599,070 Beds: 4 Baths: 2.1 Sq. Feet: 3,017 MLS ID: 2490754
$599,429 Beds: 4 Baths: 3.0 Sq. Feet: 2,817 MLS ID: 2490750
Find Your Ideal Home
Let us do the searching for you!
Sign up below and we'll send the newest listings matching your search criteria to your inbox daily!
What does "Off the Market Mean"?
A home can be taken off the market for several reasons: